<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael P. Verdicchio &#187; Causality</title>
	<atom:link href="http://www.michaelverdicchio.com/tag/causality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelverdicchio.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Aug 2011 06:18:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rocky 08</title>
		<link>http://www.michaelverdicchio.com/2008/10/29/rocky-08/</link>
		<comments>http://www.michaelverdicchio.com/2008/10/29/rocky-08/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 21:49:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Causal Networks]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Causality]]></category>

		<guid isPermaLink="false">http://www.michaelverdicchio.com/?p=124</guid>
		<description><![CDATA[Sometime during ROCKY &#8217;08 I&#8217;ll be presenting the current status of the Causality work I&#8217;ve taken over from Xin Zhang.  It&#8217;s in Aspen, CO and all the details are on the Causal Networks page.]]></description>
			<content:encoded><![CDATA[<p>Sometime during ROCKY &#8217;08 I&#8217;ll be presenting the current status of the Causality work I&#8217;ve taken over from Xin Zhang.  It&#8217;s in Aspen, CO and all the details are on the Causal Networks page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelverdicchio.com/2008/10/29/rocky-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causality</title>
		<link>http://www.michaelverdicchio.com/2008/04/04/causality/</link>
		<comments>http://www.michaelverdicchio.com/2008/04/04/causality/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 19:32:57 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Causal Networks]]></category>
		<category><![CDATA[Graphical Models]]></category>
		<category><![CDATA[Causality]]></category>

		<guid isPermaLink="false">http://michaelverdicchio.com/wordpress/?p=39</guid>
		<description><![CDATA[In the last Computational Systems Biology lab group seminar I presented the topic of causality. It was essentially a survey of the first two chapters of Judea Pearl’s book, Causality. The slides for the talk can be found at the link below. Causality Seminar Slides (ppt)]]></description>
			<content:encoded><![CDATA[<p>In the last <a href="http://sysbio.fulton.asu.edu/">Computational Systems Biology lab group</a> seminar I presented the topic of causality. It was essentially a survey of the first two chapters of Judea Pearl’s book, <span style="text-decoration: underline;">Causality</span>.  The slides for the talk can be found at the link below.</p>
<p>Causality Seminar Slides (<a href="http://www.michaelverdicchio.com/talks/Sysbio%20Causality%20Seminar.ppt">ppt</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelverdicchio.com/2008/04/04/causality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

