<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Michael P. Verdicchio</title>
	<link>http://www.michaelverdicchio.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Aug 2011 06:18:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>WSCB 2011!</title>
		<description><![CDATA[Woo hoo!  Kudos to my colleague Sungwon Jung and the team for getting a paper accepted to WSCB 2011 this summer! Jung S., Verdicchio M. P., Kiefer, J., Berens, M., and Kim, S. (2011) “Learning Contextual Gene Set Interaction Networks of Glioblastoma and Identifying Subtype Specificity.”  In Eigth International Workshop on Computational Systems Biology (WCSB [...]]]></description>
		<link>http://www.michaelverdicchio.com/2011/03/03/wscb-2011/</link>
			</item>
	<item>
		<title>Site Update</title>
		<description><![CDATA[It&#8217;s been a while but I&#8217;ve updated most of the site, including my research page, publications, teaching comments, and even a picture of my face!]]></description>
		<link>http://www.michaelverdicchio.com/2011/01/14/site-update/</link>
			</item>
	<item>
		<title>CSE 182</title>
		<description><![CDATA[I&#8217;ll be teaching again this spring &#8212; CSE 182: Applied Problem Solving with C# .Net.  If you are a future student finding this post because you are going all Internet Detective on me, nice to meet you.  I look forward to meeting all you in a few weeks, and to making the semester productive and [...]]]></description>
		<link>http://www.michaelverdicchio.com/2010/12/30/cse-182/</link>
			</item>
	<item>
		<title>Productivity Tips</title>
		<description><![CDATA[This was really insightful.  I&#8217;m working on a major change in how I tackle my days, and this article has a lot of great advice from a fellow grad student! http://calnewport.com/blog/2008/02/15/fixed-schedule-productivity-how-i-accomplish-a-large-amount-of-work-in-a-small-number-of-work-hours/]]></description>
		<link>http://www.michaelverdicchio.com/2010/09/27/productivity-tips/</link>
			</item>
	<item>
		<title>CSE 110</title>
		<description><![CDATA[I&#8217;ll be teaching CSE 110 Principles of Programming with Java this fall 2010 semester at ASU.  The section line number for the lecture is 71670.  If you are finding this post because you are a student doing a Google search on me, hello.  I&#8217;m looking forward to teaching this semester, and you can check out [...]]]></description>
		<link>http://www.michaelverdicchio.com/2010/07/09/cse-110/</link>
			</item>
	<item>
		<title>Eclipse and Ant</title>
		<description><![CDATA[I spent a while trying to figure this out and almost emailed developers, but then I found this simple solution.  Some projects you want to work on use Ant build files, but you (I) use Eclipse.  Their documentation says to download Ant and do it command-line style, but that&#8217;s a pain especially because you (I) [...]]]></description>
		<link>http://www.michaelverdicchio.com/2009/10/29/eclipse-and-ant/</link>
			</item>
	<item>
		<title>No Updates for a While</title>
		<description><![CDATA[I&#8217;ve still been working, but just not updating this a lot.  Currently I am working on improving Bayesian network learning for gene regulatory network applications as well as generating synthetic data containing a mixture of cellular contexts (see the context mining page).  Such data will allow us to do some quantifiable analysis of the performance [...]]]></description>
		<link>http://www.michaelverdicchio.com/2009/07/24/no-updates-for-a-while/</link>
			</item>
	<item>
		<title>Rocky 08</title>
		<description><![CDATA[Sometime during ROCKY &#8217;08 I&#8217;ll be presenting the current status of the Causality work I&#8217;ve taken over from Xin Zhang.  It&#8217;s in Aspen, CO and all the details are on the Causal Networks page.]]></description>
		<link>http://www.michaelverdicchio.com/2008/10/29/rocky-08/</link>
			</item>
	<item>
		<title>Site Updates</title>
		<description><![CDATA[Information has been added to the pages for my three main research projects: Cellular Context Mining, Causality, and Aging.  Feel free to check them out and comment.]]></description>
		<link>http://www.michaelverdicchio.com/2008/10/29/site-updates/</link>
			</item>
	<item>
		<title>First Publication</title>
		<description><![CDATA[My group&#8217;s manuscript, &#8220;Context-Specific Gene Regulations in Cancer Gene Expression Data,&#8221; was accepted to the 2009 Pacific Symposium on Biocomputing (link).  I&#8217;ve posted the manuscript on the Research page.]]></description>
		<link>http://www.michaelverdicchio.com/2008/09/23/first-publication/</link>
			</item>
</channel>
</rss>

