<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Michael P. Verdicchio</title>
	<link>http://www.michaelverdicchio.com</link>
	<description>PhD Progress</description>
	<lastBuildDate>Wed, 11 Aug 2010 21:49:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>CSE 110</title>
		<description><![CDATA[I&#8217;ll be teaching CSE 110 Principles of Programming with Java this fall 2010 semester at ASU.  The section line number for the lecture is 71670.  If you are finding this post because you are a student doing a Google search on me, hello.  I&#8217;m looking forward to teaching this semester, and you can check out [...]]]></description>
		<link>http://www.michaelverdicchio.com/2010/07/09/cse-110/</link>
			</item>
	<item>
		<title>Eclipse and Ant</title>
		<description><![CDATA[I spent a while trying to figure this out and almost emailed developers, but then I found this simple solution.  Some projects you want to work on use Ant build files, but you (I) use Eclipse.  Their documentation says to download Ant and do it command-line style, but that&#8217;s a pain especially because you (I) [...]]]></description>
		<link>http://www.michaelverdicchio.com/2009/10/29/eclipse-and-ant/</link>
			</item>
	<item>
		<title>No Updates for a While</title>
		<description><![CDATA[I&#8217;ve still been working, but just not updating this a lot.  Currently I am working on improving Bayesian network learning for gene regulatory network applications as well as generating synthetic data containing a mixture of cellular contexts (see the context mining page).  Such data will allow us to do some quantifiable analysis of the performance [...]]]></description>
		<link>http://www.michaelverdicchio.com/2009/07/24/no-updates-for-a-while/</link>
			</item>
	<item>
		<title>Rocky 08</title>
		<description><![CDATA[Sometime during ROCKY &#8217;08 I&#8217;ll be presenting the current status of the Causality work I&#8217;ve taken over from Xin Zhang.  It&#8217;s in Aspen, CO and all the details are on the Causal Networks page.]]></description>
		<link>http://www.michaelverdicchio.com/2008/10/29/rocky-08/</link>
			</item>
	<item>
		<title>Site Updates</title>
		<description><![CDATA[Information has been added to the pages for my three main research projects: Cellular Context Mining, Causality, and Aging.  Feel free to check them out and comment.]]></description>
		<link>http://www.michaelverdicchio.com/2008/10/29/site-updates/</link>
			</item>
	<item>
		<title>First Publication</title>
		<description><![CDATA[My group&#8217;s manuscript, &#8220;Context-Specific Gene Regulations in Cancer Gene Expression Data,&#8221; was accepted to the 2009 Pacific Symposium on Biocomputing (link).  I&#8217;ve posted the manuscript on the Research page.]]></description>
		<link>http://www.michaelverdicchio.com/2008/09/23/first-publication/</link>
			</item>
	<item>
		<title>d-Separation</title>
		<description><![CDATA[I recently included a section on d-Separation in my most recent talk on causality, but I wanted to give it its own post. Before defining it formally, a brief history is given here from Richard Scheines’s page at CMU (http://www.andrew.cmu.edu/user/scheines/tutor/d-sep.html). Judea Pearl, Dan Geiger, and Thomas Verma, computer scientists at UCLA working on the problem [...]]]></description>
		<link>http://www.michaelverdicchio.com/2008/04/16/d-separation/</link>
			</item>
	<item>
		<title>Statistical Relational Learning</title>
		<description><![CDATA[This semester we’ve covered a number of topics in Sungwook Yoon’s Statistical Relational Learning reading group. My turn came a couple of weeks ago and I presented Bayesian Logic Programming. It is essentially a methodology which combines the structural conveniences of Bayesian networks and the theorem proving aspects of logic programming. The chapter in the [...]]]></description>
		<link>http://www.michaelverdicchio.com/2008/04/05/statistical-relational-learning/</link>
			</item>
	<item>
		<title>Causality</title>
		<description><![CDATA[In the last Computational Systems Biology lab group seminar I presented the topic of causality. It was essentially a survey of the first two chapters of Judea Pearl’s book, Causality. The slides for the talk can be found at the link below. Causality Seminar Slides (ppt)]]></description>
		<link>http://www.michaelverdicchio.com/2008/04/04/causality/</link>
			</item>
	<item>
		<title>Final Heckerman Talk</title>
		<description><![CDATA[Here is the most recent talk in my Bayes nets study. With it I will have wrapped up what I want to cover from Heckerman’s tutorial.  It concerns causality and then a gentle introduction to dynamic Bayes nets. (ppt)]]></description>
		<link>http://www.michaelverdicchio.com/2008/02/20/final-heckerman-talk/</link>
			</item>
</channel>
</rss>
