<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael P. Verdicchio</title>
	<atom:link href="http://www.michaelverdicchio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelverdicchio.com</link>
	<description>PhD Progress</description>
	<lastBuildDate>Wed, 11 Aug 2010 21:49:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CSE 110</title>
		<link>http://www.michaelverdicchio.com/2010/07/09/cse-110/</link>
		<comments>http://www.michaelverdicchio.com/2010/07/09/cse-110/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 01:24:31 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.michaelverdicchio.com/?p=213</guid>
		<description><![CDATA[I&#8217;ll be teaching CSE 110 Principles of Programming with Java this fall 2010 semester at ASU.  The section line number for the lecture is 71670.  If you are finding this post because you are a student doing a Google search on me, hello.  I&#8217;m looking forward to teaching this semester, and you can check out [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be teaching CSE 110 Principles of Programming with Java this fall 2010 semester at ASU.  The section line number for the lecture is 71670.  If you are finding this post because you are a student doing a Google search on me, hello.  I&#8217;m looking forward to teaching this semester, and you can check out some comments from previous students on the right.  See you in August!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelverdicchio.com/2010/07/09/cse-110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse and Ant</title>
		<link>http://www.michaelverdicchio.com/2009/10/29/eclipse-and-ant/</link>
		<comments>http://www.michaelverdicchio.com/2009/10/29/eclipse-and-ant/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:29:23 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.michaelverdicchio.com/?p=198</guid>
		<description><![CDATA[I spent a while trying to figure this out and almost emailed developers, but then I found this simple solution.  Some projects you want to work on use Ant build files, but you (I) use Eclipse.  Their documentation says to download Ant and do it command-line style, but that&#8217;s a pain especially because you (I) [...]]]></description>
			<content:encoded><![CDATA[<p>I spent a while trying to figure this out and almost emailed developers, but then I found this simple solution.  Some projects you want to work on use Ant build files, but you (I) use Eclipse.  Their documentation says to download Ant and do it command-line style, but that&#8217;s a pain especially because you (I) know Eclipse has ANT built in.  So you right-click the build.xml file and try to run Ant, but it says that it can&#8217;t find a compiler or that JAVA_HOME points to your JRE (instead of JDK).  According to this website:</p>
<p><a href="http://www.practicalembeddedjava.com/tools/eclipse_tips.html">http://www.practicalembeddedjava.com/tools/eclipse_tips.html</a></p>
<p>Eclipse/Ant doesn&#8217;t use your system variables to find anything, so all you have to do is add tools.jar to Window&gt;Preferences&gt;Ant&gt;Runtime&gt;Classpath&gt;Ant Home Entries with &#8220;Add External Jars&#8221;.  Since the screen shot at the site above is a little dated, I made one with my newish version of Eclipse (below).  Now the Ant build went fine (clean the project if you have to), and now you can run projects depending on Ant from Eclipse.</p>
<p><a rel="attachment wp-att-199" href="http://www.michaelverdicchio.com/2009/10/29/eclipse-and-ant/tools/"><img class="alignnone size-medium wp-image-199" title="tools" src="http://www.michaelverdicchio.com/wp-content/uploads/2009/10/tools-300x215.jpg" alt="tools" width="300" height="215" /></a></p>
<p>(click the image a couple times to see the big version)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelverdicchio.com/2009/10/29/eclipse-and-ant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Updates for a While</title>
		<link>http://www.michaelverdicchio.com/2009/07/24/no-updates-for-a-while/</link>
		<comments>http://www.michaelverdicchio.com/2009/07/24/no-updates-for-a-while/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 16:57:39 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Cellular Context Mining]]></category>
		<category><![CDATA[Graphical Models]]></category>
		<category><![CDATA[Bayesian Networks]]></category>
		<category><![CDATA[Causal Networks]]></category>
		<category><![CDATA[contexts]]></category>
		<category><![CDATA[gene-regulatory-networks]]></category>

		<guid isPermaLink="false">http://www.michaelverdicchio.com/?p=190</guid>
		<description><![CDATA[I&#8217;ve still been working, but just not updating this a lot.  Currently I am working on improving Bayesian network learning for gene regulatory network applications as well as generating synthetic data containing a mixture of cellular contexts (see the context mining page).  Such data will allow us to do some quantifiable analysis of the performance [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve still been working, but just not updating this a lot.  Currently I am working on improving Bayesian network learning for gene regulatory network applications as well as generating synthetic data containing a mixture of cellular contexts (see the context mining page).  Such data will allow us to do some quantifiable analysis of the performance of context-specific network inference techniques since we&#8217;re relying only on empirical studies at the moment.  Also on the table is further study of identifying context-specific regulatory behavior, causal network inference techniques, and work on the aging project.  Classes start again in a few weeks and I&#8217;ll be taking data mining and perhaps a reading group on biomolecular networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelverdicchio.com/2009/07/24/no-updates-for-a-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocky 08</title>
		<link>http://www.michaelverdicchio.com/2008/10/29/rocky-08/</link>
		<comments>http://www.michaelverdicchio.com/2008/10/29/rocky-08/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 21:49:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Causal Networks]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Causality]]></category>

		<guid isPermaLink="false">http://www.michaelverdicchio.com/?p=124</guid>
		<description><![CDATA[Sometime during ROCKY &#8217;08 I&#8217;ll be presenting the current status of the Causality work I&#8217;ve taken over from Xin Zhang.  It&#8217;s in Aspen, CO and all the details are on the Causal Networks page.]]></description>
			<content:encoded><![CDATA[<p>Sometime during ROCKY &#8217;08 I&#8217;ll be presenting the current status of the Causality work I&#8217;ve taken over from Xin Zhang.  It&#8217;s in Aspen, CO and all the details are on the Causal Networks page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelverdicchio.com/2008/10/29/rocky-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Updates</title>
		<link>http://www.michaelverdicchio.com/2008/10/29/site-updates/</link>
		<comments>http://www.michaelverdicchio.com/2008/10/29/site-updates/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 21:45:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.michaelverdicchio.com/?p=120</guid>
		<description><![CDATA[Information has been added to the pages for my three main research projects: Cellular Context Mining, Causality, and Aging.  Feel free to check them out and comment.]]></description>
			<content:encoded><![CDATA[<p>Information has been added to the pages for my three main research projects: Cellular Context Mining, Causality, and Aging.  Feel free to check them out and comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelverdicchio.com/2008/10/29/site-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Publication</title>
		<link>http://www.michaelverdicchio.com/2008/09/23/first-publication/</link>
		<comments>http://www.michaelverdicchio.com/2008/09/23/first-publication/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 15:07:44 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Cellular Context Mining]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Context-Specific GRN]]></category>
		<category><![CDATA[Graph Theory]]></category>
		<category><![CDATA[context-clusters]]></category>
		<category><![CDATA[contexts]]></category>
		<category><![CDATA[gene-regulatory-networks]]></category>
		<category><![CDATA[master-slave-model]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.michaelverdicchio.com/?p=86</guid>
		<description><![CDATA[My group&#8217;s manuscript, &#8220;Context-Specific Gene Regulations in Cancer Gene Expression Data,&#8221; was accepted to the 2009 Pacific Symposium on Biocomputing (link).  I&#8217;ve posted the manuscript on the Research page.]]></description>
			<content:encoded><![CDATA[<p>My group&#8217;s manuscript, &#8220;Context-Specific Gene Regulations in Cancer Gene Expression Data,&#8221; was accepted to the 2009 Pacific Symposium on Biocomputing (<a href="http://psb.stanford.edu">link</a>).  I&#8217;ve posted the manuscript on the Research page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelverdicchio.com/2008/09/23/first-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>d-Separation</title>
		<link>http://www.michaelverdicchio.com/2008/04/16/d-separation/</link>
		<comments>http://www.michaelverdicchio.com/2008/04/16/d-separation/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 19:33:50 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Bayesian Networks]]></category>
		<category><![CDATA[Causal Networks]]></category>
		<category><![CDATA[Graphical Models]]></category>
		<category><![CDATA[Probabilistic Networks]]></category>
		<category><![CDATA[Conditional Independence]]></category>
		<category><![CDATA[d-separation]]></category>

		<guid isPermaLink="false">http://michaelverdicchio.com/wordpress/?p=43</guid>
		<description><![CDATA[I recently included a section on d-Separation in my most recent talk on causality, but I wanted to give it its own post. Before defining it formally, a brief history is given here from Richard Scheines’s page at CMU (http://www.andrew.cmu.edu/user/scheines/tutor/d-sep.html). Judea Pearl, Dan Geiger, and Thomas Verma, computer scientists at UCLA working on the problem [...]]]></description>
			<content:encoded><![CDATA[<p>I recently included a section on d-Separation in my most recent talk on causality, but I wanted to give it its own post. Before defining it formally, a brief history is given here from Richard Scheines’s page at CMU (http://www.andrew.cmu.edu/user/scheines/tutor/d-sep.html).</p>
<p><span id="more-16"></span></p>
<p><em>Judea Pearl, Dan Geiger, and Thomas Verma, computer scientists at UCLA working on the problem of storing and processing uncertain information efficiently in artificially intelligent agents, solved this mathematical problem in the mid 1980s. Pearl and his colleagues realized that uncertain information could be stored much more efficiently by taking advantage of conditional independence, and they used directed acyclic graphs (graphs with no loops from a variable back to itself) to encode probabilities </em><em>and the conditional independence relations among them. D-separation was the algorithm they invented to compute all the conditional independence relations entailed by their graphs (see Pearl, 1988). Peter Spirtes, Clark Glymour, and Richard Scheines, working on the problem of causal inference at the Philosopy Department at Carnegie Mellon University in the late 1980s and early 1990s, connected the artificial intelligence work of Pearl and his colleagues to the problem of testing and discovering causal structure in behavioral sciences (see Spirtes, Glymour, and Scheines, 1993). The work didn’t stop there, however. Pearl and his colleagues proved many more interesting results about graphical models, what they entail, and algorithms to discover them (see <a href="http://singapore.cs.ucla.edu/judea.html"> Judea Pearl’s home page</a>). In 1994, Spirtes proved that d-separation correctly computes the conditional independence relations entailed by cyclic directed graphs interepred as linear statistical models (Spirtes, 1994), and in the same year Richardson (1994) developed an efficient procedure to determine when two linear models, cyclic or not, are d-separation equivalent. In 1996, Pearl proved that d-separation correctly encodes the independencies entailed by directed graphs with or without cycles in a special class of discrete causal models (Pearl, 1996). Also in 1996, Spirtes Richardson, Meek, Scheines, and Glymour (1996) proved that d-separation works for linear statistical models with correlated errors. So it should be obvious that d-separation is a central idea in the theory of graphical causal models. In the rest of this module, we try to explain the ideas behind the definition and then give the definition formally. At the end of the module you can run a few Java applets which provide interactive tutorials for these ideas. </em></p>
<p>So in short, d-separation is a criterion for deciding, from a given a causal graph, whether a set X of variables is independent of another set Y, given a third set Z. To illustrate the concept, I will follow Judea Pearl’s 3 rule description (http://bayes.cs.ucla.edu/BOOK-2K/d-sep.html).</p>
<p><strong>Rule 1: Unconditional Separation</strong><br />
Two nodes are d-connected if there is an unblocked path between them. By path we mean edges without regard to directionality and by unblocked we mean that there are no head-to-head arrows on some path. Here’s a picture:</p>
<p><img src="http://www.michaelverdicchio.com/media/dsep1.jpg" alt="d-Separation Figure 1" align="middle" /></p>
<p>In the figure above, there is one collider at t, x-r-s-t is unblocked, and so x and t are d-connected. The path t-u-v-y is unblocked, so t and y are also d-connected. So too are all the pairs, x-r, x-s, r-s, t-u, etc. However, x and y are not d-connected since we can’t trace a path without hitting the collider; hence they are d-separated. So too are x-u, x-v, r-u, etc.</p>
<p><strong>Rule 2: Blocking by Conditioning</strong><br />
Two nodes x and y are d-connected, conditioned on a set Z, if there is a collider-free path between x and y that traverses no member of Z. If no such path exists, we say that x and y are d-separated by Z; we also say then that every path between x and y is “blocked” by Z. Here’s a picture:<br />
<img src="http://www.michaelverdicchio.com/media/dsep2.jpg" alt="d-Separation Figure 2" align="middle" /></p>
<p>Let Z be the set {r,v}. By Rule 2, x and y are d-separated by Z, along with x-s, u-y, s-u, etc. The path x-r-s is blocked by Z, along with u-v-y and s-t-u. Only s-t and u-t remain d-connected conditioned on Z. The path s-t-u is also blocked Z since t is a collider, and is blocked by Rule 1.</p>
<p><strong>Rule 3: Conditioning on Colliders</strong><br />
If a collider is a member of the conditioning set Z, or has a descendant in Z, then it no longer blocks any path that traces this collider. This is called the common effect of two independent causes explaining away one. Pearl gave an example with two independent causes of your car refusing to start: having no gas and having a dead battery (both arrows point to “car won’t start”.<br />
Telling you that the battery is charged tells you nothing about whether there is gas, but telling you that the battery is charged after I have told you that the car won’t start tells me that the gas tank must be empty. So independent causes are made dependent by conditioning on a common effect, which in the directed graph representing the causal structure is the same as conditioning on a collider. (Text from Scheines).</p>
<p>Let’s look at a picture for rule 3:</p>
<p><img src="http://www.michaelverdicchio.com/media/dsep3.jpg" alt="d-Separation Figure 3" align="middle" /></p>
<p>Let Z be the set {r, p}. By Rule 3 s and y are d-connected by Z: The collider at t has a descendant (p) in Z, which unblocks the path s-t-u-v-y. However, x and u are still d-separated by Z; the linkage at t is unblocked but the one at r is blocked by Rule 2 (since r is in Z).</p>
<p>So that’s d-separation in a nutshell.  I recommend Pearl’s and Scheines’ sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelverdicchio.com/2008/04/16/d-separation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistical Relational Learning</title>
		<link>http://www.michaelverdicchio.com/2008/04/05/statistical-relational-learning/</link>
		<comments>http://www.michaelverdicchio.com/2008/04/05/statistical-relational-learning/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 19:33:19 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Bayesian Networks]]></category>
		<category><![CDATA[Graphical Models]]></category>
		<category><![CDATA[Probabilistic Networks]]></category>
		<category><![CDATA[Statistical Relational Learning]]></category>

		<guid isPermaLink="false">http://michaelverdicchio.com/wordpress/?p=41</guid>
		<description><![CDATA[This semester we’ve covered a number of topics in Sungwook Yoon’s Statistical Relational Learning reading group. My turn came a couple of weeks ago and I presented Bayesian Logic Programming. It is essentially a methodology which combines the structural conveniences of Bayesian networks and the theorem proving aspects of logic programming. The chapter in the [...]]]></description>
			<content:encoded><![CDATA[<p>This semester we’ve covered a number of topics in Sungwook Yoon’s <a href="http://www.public.asu.edu/%7Esyoon10/StatisticalRelationalLearning.html">Statistical Relational Learning reading group</a>. My turn came a couple of weeks ago and I presented Bayesian Logic Programming. It is essentially a methodology which combines the structural conveniences of Bayesian networks and the theorem proving aspects of logic programming. The chapter in the Getoor/Taskar text was not especially liked in the group as it lacked, among a number of things, specific examples of its use and advantages; in other words, we didn’t know WHY we should use such a framework, only that it was an interesting hybrid of two seemingly separate methodologies. Nonetheless, my slides are below.</p>
<p>Slides (<a href="http://www.michaelverdicchio.com/talks/Bayesian%20Logic%20Programming%20MV.ppt">ppt</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelverdicchio.com/2008/04/05/statistical-relational-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causality</title>
		<link>http://www.michaelverdicchio.com/2008/04/04/causality/</link>
		<comments>http://www.michaelverdicchio.com/2008/04/04/causality/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 19:32:57 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Causal Networks]]></category>
		<category><![CDATA[Graphical Models]]></category>
		<category><![CDATA[Causality]]></category>

		<guid isPermaLink="false">http://michaelverdicchio.com/wordpress/?p=39</guid>
		<description><![CDATA[In the last Computational Systems Biology lab group seminar I presented the topic of causality. It was essentially a survey of the first two chapters of Judea Pearl’s book, Causality. The slides for the talk can be found at the link below. Causality Seminar Slides (ppt)]]></description>
			<content:encoded><![CDATA[<p>In the last <a href="http://sysbio.fulton.asu.edu/">Computational Systems Biology lab group</a> seminar I presented the topic of causality. It was essentially a survey of the first two chapters of Judea Pearl’s book, <span style="text-decoration: underline;">Causality</span>.  The slides for the talk can be found at the link below.</p>
<p>Causality Seminar Slides (<a href="http://www.michaelverdicchio.com/talks/Sysbio%20Causality%20Seminar.ppt">ppt</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelverdicchio.com/2008/04/04/causality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Heckerman Talk</title>
		<link>http://www.michaelverdicchio.com/2008/02/20/final-heckerman-talk/</link>
		<comments>http://www.michaelverdicchio.com/2008/02/20/final-heckerman-talk/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 19:32:32 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Bayesian Networks]]></category>
		<category><![CDATA[Probabilistic Networks]]></category>
		<category><![CDATA[Graphical Models]]></category>

		<guid isPermaLink="false">http://michaelverdicchio.com/wordpress/?p=37</guid>
		<description><![CDATA[Here is the most recent talk in my Bayes nets study. With it I will have wrapped up what I want to cover from Heckerman’s tutorial.  It concerns causality and then a gentle introduction to dynamic Bayes nets. (ppt)]]></description>
			<content:encoded><![CDATA[<p>Here is the most recent talk in my Bayes nets study. With it I will have wrapped up what I want to cover from Heckerman’s tutorial.  It concerns causality and then a gentle introduction to dynamic Bayes nets.<br />
(<a href="http://www.michaelverdicchio.com/talks/Bayes%20Talk%208.ppt">ppt</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelverdicchio.com/2008/02/20/final-heckerman-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
